ARM® Single Board Computers
		Use the tables below to quickly locate details on Micro/sys' ARM computer products that may be of interest to you for your low-power,  high performance application.  Most come with onboard vision already integrated for you convenience. 
        
        	- » PC/104, EPIC, and Pico-ITX ARM Cortex® SBCs based on NXP Freescale iMX CPU
 
        	- » PC/104 and EPIC ARM XScale® SBCs based on Intel PXA & IXP CPUs
 
         
        
         
		ARM Cortex Single Board Computers
        
		
  			 | 
  			SBC4661 | 
  			SBC1652 | 
 			SBC5651 | 
		
		
        	| Datasheet | 
              | 
              | 
              | 
         
		
			| Processor | 
			CPU Family | 
			NXP Freescale i.MX6Q Cortex-A9 | 
			NXP Freescale i.MX5 Cortex-A8 | 
			NXP Freescale i.MX5 Cortex-A8 | 
		 
		
			| Cores | 
			Quad | 
			Single | 
			Single | 
		 
		
			| Speed/Frequency | 
			1 GHz | 
			800Mhz, 600Mhz | 
			800Mhz, 600Mhz | 
		 
		
			| Cache | 
			32KB L1 Instruction Cache 
   				32KB L1 Data Cache 
   				1MB L2 Data Cache | 
			32KB L1 Instruction Cache 
   				32KB L1 Data Cache 
   				256KB L2 Cache | 
			32KB L1 Instruction Cache 
   				32KB L1 Data Cache 
   				256KB L2 Cache | 
		 
		
			| Operating Systems | 
			Linux | 
			✔ | 
			✔ | 
			✔ | 
		 
		
			| Android | 
			✔ | 
			 | 
			 | 
		 
		
			| WindowsCE | 
			 | 
			✔ | 
			✔ | 
		 
		
			| Memory | 
			RAM | 
			2GB DDR3 | 
			512MB DDR2 | 
			512MB DDR2 | 
		 
		
			| Flash | 
			4MB NOR, 8GB NAND | 
			4MB NOR, 4GB NAND | 
			4MB NOR, 4GB NAND | 
		 
		
			| FPGA | 
			Xilinx Spartan®-6 | 
			 | 
			✔ | 
			 | 
		 
		
			| Xilinx Kintex®-7 | 
			✔ | 
			 | 
			 | 
		 
		
			| Camera & Video | 
			GigE Vision, USB3 Vision, MIPI CSI, NTSC/PAL, Thermal Imaging, and more | 
			See our Vision Controller page for OEM Vision SBC details
  See our Vision Develpment Kit page for Vision Development Kit details | 
		 
		
			| Ethernet | 
			10/100 | 
			 | 
			2 | 
			1  | 
		 
		
			| 10/100/1000 | 
			2 | 
			 | 
			 | 
		 
		
			| USB | 
			Over Current Protection | 
			✔ | 
			✔ | 
			✔ | 
		 
		
			| USB 2.0 | 
			2 | 
			3 | 
			3 | 
		 
		
			| USB 3.0 | 
			1 | 
			 | 
			 | 
		 
		
			USB OTG | 
			1 | 
			1 | 
			1 | 
		
		
			| Serial | 
			Available Ports | 
			4 Total up to 1Mbps | 
			7 Total up to 1Mbps | 
			3 Total up to 1Mbps | 
		 
		
			| RS-232/422/485 Ports | 
			4  | 
			7  | 
			3  | 
		 
		
			| RS-422/485 Ports | 
			Option to convert 4 RS485 | 
			Option to convert 4 RS485 | 
			Option to convert 2 RS485 | 
		 
		
			| CAN | 
			FlexCAN | 
			✔ | 
			 | 
			 | 
		 
		
			| CAN 2.0B | 
			 | 
			✔ | 
			✔ | 
			 
		
			| Audio | 
			Line-in / Line-out | 
			✔ | 
			✔ | 
			✔ | 
		 
		
			| Mic / Headphone | 
			✔ | 
			✔ | 
			✔ | 
		 
		
			| General Purpose I/O | 
			Digital | 
			Up to 200 TTL | 
			Up to 64 TTL | 
			Up to 24 TTL | 
		 
		
			| Analog | 
			12 10-bit Diff. Inputs | 
			 | 
			 | 
		 
		
			| Mass Storage | 
			SD/MMC Card | 
			1 | 
			2 | 
			1 | 
		 
		
			| Micro SD Card | 
			1 | 
			 | 
			 | 
		 
		
			| SATA | 
			✔ | 
			✔ | 
			✔ | 
		 
		
			| Timers | 
			Real Time Clock | 
			✔ | 
			✔ | 
			✔ | 
		 
		
			| Watchdog Timer | 
			✔ | 
			✔ | 
			✔ | 
		 
		
			| Power | 
			Battery Option | 
			 | 
			✔ | 
			✔ | 
		 
		
			| Power over USB | 
			 | 
			 | 
			✔ | 
		 
		
			| Operating Temperatures | 
			Commercial Temp -20°-+45°C | 
			 | 
			✔ | 
			✔ | 
		 
		
			| Extended Temp -40°-+85°C | 
			✔ | 
			✔ | 
			✔ | 
		 
		
			| RoHS | 
			 | 
			✔ | 
			✔ | 
			✔ | 
		 
		
			| Mechanical | 
			Footprint | 
			EPIC 4.5 x 6.5 | 
			PC/104 3.6 x 3.8 | 
			Pico-ITX 3.9 x 2.8 | 
		 
	 
            Back to Top 
		 
		ARM XScale Single Board Computers
					
    
		
			|   | 
			SBC1670 | 
			SBC1625 | 
			SBC4670
		 | 
		
        	| Datasheet | 
              | 
              | 
              | 
         				
        
			| Processor | 
            CPU Family | 
			Intel PXA270 | 
			Intel IXP425 | 
			Intel PXA270 | 
		 
		
            | Speed/Frequency | 
			312MHz - 520MHz | 
			266MHz - 533MHz | 
			312MHz - 520MHz | 
		 
        
			| Memory | 
            RAM | 
			128MB | 
			128MB | 
			128MB | 
		 
        
        
        	| Flash | 
            64MB | 
            64MB | 
            64MB | 
         
        
        
        	| Mass Storage | 
            Compact Flash | 
            ✔ | 
            ✔ | 
            ✔ | 
         
        
        	| Additional Features | 
        	COM | 
            5 | 
            4 | 
            5 | 
         
        
        	| 10/100 Ethernet | 
            ✔ | 
            Dual | 
            PoE, 
            	Universal Socket Modem | 
         
        
            | DIO | 
             | 
            ✔ | 
            ✔ | 
         
        
        	| A/D, D/A | 
              | 
              | 
            ✔ | 
         
        
        	| USB | 
            ✔ | 
            ✔ | 
            ✔ | 
         
        
        	| LCD/Keypad Interface | 
            ✔ | 
              | 
            ✔ | 
         
        
        	| Operating Temperatures | 
            Commercial Temp 0°-+70°C | 
            ✔ | 
            ✔ | 
            ✔ | 
         
        
            | Extended Temp -40°-+85°C | 
            ✔ | 
            ✔ | 
            ✔ | 
         
        
        	| Mechanical | 
            Footprint | 
            PC/104 3.6 x 3.8 | 
            PC/104 3.6 x 3.8 | 
            EPIC 4.5 x 6.5 | 
         
        
	 
   Back to Top 
	
  
Didn't find what you're looking for? Check out our Single Board Computers, our Microcontrollers, our Stackable Expansion Modules, or see an index of all Micro/sys products by part number. 
	
	 
	  
	  (818) 244-4600 
			 email: info@embeddedsys.com 
	
 
	
	
	
	
	
	
	     |